Lennox Mini-splits - Single Zone
Model | Warehouse | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indoor Unit | Outdoor Unit | Voltage | Cooling Capacity | Heating Capacity | EER | SEER | HSPF | AHRI Reference | System List Price | Mes | Tuc |
Wall-Mounted | |||||||||||
MWMA009S4-1L | MPA009S4S-1L | 115 V | 9000 | 10000 | 14.5 | 23.50 | 10.00 | 8129512 | $xx.xx | * | |
Submittal | |||||||||||
MWMA012S4-1L | MPA012S4S-1L | 115V | 12000 | 12000 | 13 | 21.50 | 10.00 | 8129519 | $xx.xx | * | |
Submittal | |||||||||||
MWMA009S4-1P | MPA009S4S-1P | 208-230 V | 9000 | 10000 | 14.5 | 23.50 | 10.00 | 8129529 | $xx.xx | * | |
Submittal | |||||||||||
MWMA012S4-1P | MPA012S4S-1P | 208-230 V | 12000 | 12000 | 13 | 21.50 | 10.00 | 8129532 | $xx.xx | * | |
Submittal | |||||||||||
MWMA018S4-1P | MPA018S4S-1P | 208-230 V | 17500 | 18000 | 12.5 | 19.50 | 9.60 | 8129542 | $xx.xx | * | |
Submittal | |||||||||||
MWMA024S4-1P | MPA024S4S-1P | 208-230 V | 23000 | 25000 | 12.5 | 20.00 | 10.00 | 8129542 | $xx.xx | * | |
Submittal | |||||||||||
MWMA030S4-1P | MPA030S4S-1P | 208-230 V | 30000 | 32000 | 9.5 | 16.50 | 9.60 | 8129550 | $xx.xx | * | |
Submittal | |||||||||||
Ceiling Cassette | |||||||||||
M22A009S4-1P | MPA009S4S-1P | 208-230 V | 9000 | 10000 | 13 | 19.00 | 10.00 | 8129557 | $xx.xx | * | |
Submittal | |||||||||||
M22A012S4-1P | MPA012S4S-1P | 208-230 V | 12000 | 12000 | 13 | 20.50 | 10.00 | 8129566 | $xx.xx | * | |
Submittal | |||||||||||
M22A018S4-1P | MPA018S4S-1P | 208-230 V | 16000 | 18000 | 12.5 | 19.00 | 9.00 | 8129570 | $xx.xx | * | |
Submittal | |||||||||||
M33A024S4-1P | MPA024S4S-1P | 208-230 V | 23000 | 25000 | 10.3 | 17.50 | 10.00 | 8232194 | $xx.xx | * | |
Submittal | |||||||||||
M33A036S4-1P | MPA036S4S-1P | 208-230 V | 36000 | 38000 | 8 | 15.00 | 10.50 | 8232195 | $xx.xx | * | |
Submittal | |||||||||||
M33A048S4-1P | MPA048S4S-1P | 208-230 V | 44500 | 49000 | 8 | 15.00 | 10.00 | 8232196 | $xx.xx | * | |
Submittal | |||||||||||
Medium Static Ducted | |||||||||||
MMDA009S4-1P | MPA009S4S-1P | 208-230 V | 9000 | 10000 | 13.5 | 19.00 | 9.60 | 8129583 | $xx.xx | * | |
Submittal | |||||||||||
MMDA012S4-1P | MPA012S4S-1P | 208-230 V | 11000 | 11600 | 12.5 | 18.00 | 10.00 | 8129582 | $xx.xx | * | |
Submittal | |||||||||||
MMDA018S4-1P | MPA018S4S-1P | 208-230 V | 16000 | 18000 | 12.5 | 18.50 | 9.60 | 8129584 | $xx.xx | * | |
Submittal | |||||||||||
MMDA024S4-1P | MPA024S4S-1P | 208-230 V | 23000 | 24400 | 12.5 | 19.00 | 10.50 | 8129594 | $xx.xx | * | |
Submittal | |||||||||||
MMDA036S4-1P | MPA036S4S-1P | 208-230 V | 36000 | 38000 | 8.5 | 15.50 | 10.50 | 8129594 | $xx.xx | * | |
Submittal | |||||||||||
MMDA048S4-1P | MPA048S4S-1P | 208-230 V | 48000 | 50000 | 8.2 | 16.50 | 10.00 | 8129606 | $xx.xx | * | |
Submittal | |||||||||||
Ceiling/Floor | |||||||||||
MCFA012S4-1P | MPA012S4S-1P | 208-230 V | 12000 | 12000 | 14 | 22.00 | 10.50 | 8232197 | $xx.xx | * | |
Submittal | |||||||||||
MCFA018S4-1P | MPA018S4S-1P | 208-230 V | 17000 | 18000 | 12.5 | 17.50 | 9.00 | 8232198 | $xx.xx | * | |
Submittal | |||||||||||
MCFA024S4-1P | MPA024S4S-1P | 208-230 V | 23000 | 25000 | 10 | 18.50 | 10.50 | 8232199 | $xx.xx | * | |
Submittal | |||||||||||
MCFA036S4-1P | MPA036S4S-1P | 208-230 V | 36000 | 38000 | 8 | 15.00 | 10.00 | 8232200 | $xx.xx | * | |
Submittal | |||||||||||
MCFA048S4-1P | MPA048S4S-1P | 208-230 V | 46500 | 50000 | 8 | 15.50 | 10.00 | 8232201 | $xx.xx | * | |
Submittal |
Lennox Mini-splits - Multi Zone
Model | Voltage | Cooling Capacity | Heating Capacity | EER | SEER | HSPF | AHRI Reference | System List Price | Warehouse | |
---|---|---|---|---|---|---|---|---|---|---|
Mes | Tuc | |||||||||
Model PDF3Submittal | 208-230 V | 18000 | 18500 | 12.50 | 21.00 | 9.60 | 8129607 | Contact TAS fo System Price | * | |
Model PDF3Submittal | 208-230 V | 25000 | 32000 | 12.50 | 22.00 | 9.60 | 8129613 | * | ||
Model PDF3Submittal | 208-230 V | 36000 | 36000 | 8.80 | 18.00 | 10.00 | 8129614 | * | ||
Model PDF3Submittal | 208-230 V | 42000 | 49000 | 12.50 | 20.00 | 10.00 | 8129616 | * |